Elastic Waist Comfort Fit Pants
AAPN32990463Product Information
Fabric type 47% polyester and 53% rayon
Elastic Waist Comfort Fit Pants, 105 cm in length, unlined and with pockets
Fall/Winter 2025
Model measurements height 176 cm bust 80 waist 60 hips 90
The model is wearing size 38
Fabric type 47% polyester and 53% rayon
Elastic Waist Comfort Fit Pants, 105 cm in length, unlined and with pockets
Fall/Winter 2025
Model measurements height 176 cm bust 80 waist 60 hips 90
The model is wearing size 38
![]() | 1,014,59 x 2 | 689,77 x 3 | 528,36 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
![]() | 979,65 x 2 | 653,10 x 3 | 489,83 x 4 | 367,93 x 6 | 288,82 x 8 | 262,85 x 9 |
Product Information
Fabric type 47% polyester and 53% rayon
Elastic Waist Comfort Fit Pants, 105 cm in length, unlined and with pockets
Fall/Winter 2025
Model measurements height 176 cm bust 80 waist 60 hips 90
The model is wearing size 38
May be Your Interest.
-
ÜCRETSİZ KARGO
3000₺ ve Üzeri Alışverişlerinizde Ücretsiz Kargo
-
YURTDIŞI GÖNDERİM
%100 Müşteri Memnuniyeti ile Yurtdışı Gönderim
-
GÜVENLİ ÖDEME
SSL Sertifika Şifrelemesi ile Güvenli Ödeme
-
DEĞİŞİM GARANTİSİ
7 Gün İçerisinde İade ve Değişim Garantisi

























