Comfortable Tunic with Pockets
AATN57440456Product Information
Fabric Type: 32% Polyester 63% Cotton 5% Elastane
Unlined tunic with a length of 90 cm
2025 Spring / Summer
Model’s measurements: Height 176 cm – Bust 84 – Waist 62 – Hips 90
The model is wearing size 38
Fabric Type: 32% Polyester 63% Cotton 5% Elastane
Unlined tunic with a length of 90 cm
2025 Spring / Summer
Model’s measurements: Height 176 cm – Bust 84 – Waist 62 – Hips 90
The model is wearing size 38
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 579,51 x 2 | 394,03 x 3 | 301,86 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
![]() | 557,70 x 2 | 371,80 x 3 | 278,85 x 4 | 210,26 x 6 | 165,09 x 8 | 150,27 x 9 |
Product Information
Fabric Type: 32% Polyester 63% Cotton 5% Elastane
Unlined tunic with a length of 90 cm
2025 Spring / Summer
Model’s measurements: Height 176 cm – Bust 84 – Waist 62 – Hips 90
The model is wearing size 38
May be Your Interest.
LAST REVIEW
-
ÜCRETSİZ KARGO
3000₺ ve Üzeri Alışverişlerinizde Ücretsiz Kargo
-
YURTDIŞI GÖNDERİM
%100 Müşteri Memnuniyeti ile Yurtdışı Gönderim
-
GÜVENLİ ÖDEME
SSL Sertifika Şifrelemesi ile Güvenli Ödeme
-
DEĞİŞİM GARANTİSİ
7 Gün İçerisinde İade ve Değişim Garantisi

























