Comfortable Tunic with Pockets
AATN57440456Product Information
Fabric Type: 32% Polyester 63% Cotton 5% Elastane
Unlined tunic with a length of 90 cm
2025 Spring / Summer
Model’s measurements: Height 176 cm – Bust 84 – Waist 62 – Hips 90
The model is wearing size 38
Fabric Type: 32% Polyester 63% Cotton 5% Elastane
Unlined tunic with a length of 90 cm
2025 Spring / Summer
Model’s measurements: Height 176 cm – Bust 84 – Waist 62 – Hips 90
The model is wearing size 38
![]() | 673,86 x 2 | 458,12 x 3 | 350,92 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
![]() | 650,65 x 2 | 433,77 x 3 | 325,33 x 4 | 244,37 x 6 | 191,82 x 8 | 174,58 x 9 |
Product Information
Fabric Type: 32% Polyester 63% Cotton 5% Elastane
Unlined tunic with a length of 90 cm
2025 Spring / Summer
Model’s measurements: Height 176 cm – Bust 84 – Waist 62 – Hips 90
The model is wearing size 38
May be Your Interest.
-
ÜCRETSİZ KARGO
3000₺ ve Üzeri Alışverişlerinizde Ücretsiz Kargo
-
YURTDIŞI GÖNDERİM
%100 Müşteri Memnuniyeti ile Yurtdışı Gönderim
-
GÜVENLİ ÖDEME
SSL Sertifika Şifrelemesi ile Güvenli Ödeme
-
DEĞİŞİM GARANTİSİ
7 Gün İçerisinde İade ve Değişim Garantisi
























