Tunic with Dropped Shoulders and Belt
AATN57820454Product Information
Fabric Type: 82% Lyocell, 18% Polyester
Length: 95 cm at the back – 85 cm at the front
Details: Unlined tunic
Season: Spring / Summer 2025
Model Measurements: Height 177 cm – Bust 82 – Waist 61 – Hips 89
Model is wearing size: 38
Fabric Type: 82% Lyocell, 18% Polyester
Length: 95 cm at the back – 85 cm at the front
Details: Unlined tunic
Season: Spring / Summer 2025
Model Measurements: Height 177 cm – Bust 82 – Waist 61 – Hips 89
Model is wearing size: 38
![]() | 1,999,77 x 2 | 1,359,70 x 3 | 1,041,64 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
![]() | 1,924,50 x 2 | 1,283,00 x 3 | 962,25 x 4 | 725,55 x 6 | 569,69 x 8 | 518,55 x 9 |
Product Information
Fabric Type: 82% Lyocell, 18% Polyester
Length: 95 cm at the back – 85 cm at the front
Details: Unlined tunic
Season: Spring / Summer 2025
Model Measurements: Height 177 cm – Bust 82 – Waist 61 – Hips 89
Model is wearing size: 38
May be Your Interest.
-
ÜCRETSİZ KARGO
3000₺ ve Üzeri Alışverişlerinizde Ücretsiz Kargo
-
YURTDIŞI GÖNDERİM
%100 Müşteri Memnuniyeti ile Yurtdışı Gönderim
-
GÜVENLİ ÖDEME
SSL Sertifika Şifrelemesi ile Güvenli Ödeme
-
DEĞİŞİM GARANTİSİ
7 Gün İçerisinde İade ve Değişim Garantisi

























