Panel Detail Pants Set
AATK27280471Product Information
Fabric 100% polyester top length 75 cm back piece length 125 cm bottom length 100 cm leg width 28 cm elastic back waist pants without pockets
2025 Fall/Winter
Model measurements height 176 cm bust 80 waist 60 hips 90 the size worn by the model is 38
Fabric 100% polyester top length 75 cm back piece length 125 cm bottom length 100 cm leg width 28 cm elastic back waist pants without pockets
2025 Fall/Winter
Model measurements height 176 cm bust 80 waist 60 hips 90 the size worn by the model is 38
![]() | 2,319,53 x 2 | 1,576,94 x 3 | 1,207,93 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
![]() | 2,239,65 x 2 | 1,493,10 x 3 | 1,119,83 x 4 | 841,16 x 6 | 660,28 x 8 | 600,93 x 9 |
Product Information
Fabric 100% polyester top length 75 cm back piece length 125 cm bottom length 100 cm leg width 28 cm elastic back waist pants without pockets
2025 Fall/Winter
Model measurements height 176 cm bust 80 waist 60 hips 90 the size worn by the model is 38
May be Your Interest.
LAST REVIEW
-
ÜCRETSİZ KARGO
3000₺ ve Üzeri Alışverişlerinizde Ücretsiz Kargo
-
YURTDIŞI GÖNDERİM
%100 Müşteri Memnuniyeti ile Yurtdışı Gönderim
-
GÜVENLİ ÖDEME
SSL Sertifika Şifrelemesi ile Güvenli Ödeme
-
DEĞİŞİM GARANTİSİ
7 Gün İçerisinde İade ve Değişim Garantisi


























